Description
Specifications:
Capacity |
|
| Magnification | 6 |
| Front lens diameter (mm) | 21 |
| Type of build | Laser rangefinder |
| Battery type | CR2 (1) |
| Insertion | black |
Distance measuring capacity |
|
| Maximum operating distance | 900m/1000y |
| Tree (m) | 595 |
| Deer (m) | 300 |
| Measuring accuracy (m) | +/- 0,5 |
Special features |
|
| Horicontal distance | yes |
| Inclinometer | yes |
| Meter-Yard change | yes |
| Scanning function | – |
General |
|
| Series | Scout DX 1000 ARC |
| Colour | Camo |
| Length (mm) | 102 |
| Width (mm) | 74 |
| Height (mm) | 33 |
| Weight (g) | 187 |
Area of application |
|
| Hunting | yes |
| Sporting shooters | yes |
Miscellaneous |
|
| Battery type | CR2 |
