Description
Specifications:
Capacity
| Type of build | Laser rangefinder |
| Magnification | 7 |
| Front lens diameter (mm) | 24 |
| Eyepiece cup | folding |
| Diopter compensation | +/- 3,5 |
| Laser class | 1 (Eye-safe) |
| Battery type | 3V CR2 |
| Insertion | red (Range finding) |
Distance measuring capacity
| Maximum operating distance | 750 |
| Measuring accuracy (m) | 1 |
| Measuring time | 0,85 |
Special features
| Scanning function | yes |
| Multiple measurements | – |
| Meter-Yard change | – |
| Horicontal distance | – |
| Inclinometer | – |
| Protection bag | yes |
| Splash-proof | yes |
| Threaded tripod connector | – |
Field of view
| True field of view (°) | 6,6 |
| Apparent field of view (°) | – |
| Field of view at 1,000 m (m) | 115 |
| Close focus limit (m) | 10,0 |
| Light intensity | 11,6 |
| Twilight factor | 13,0 |
General
| Colour | white |
| Length (mm) | 113 |
| Width (mm) | 75 |
| Height (mm) | 34 |
| Weight (g) | 220 |
| Series | Pinmaster |
Area of application
| Hunting | – |
| Sporting shooters | yes |
| Golf | yes |
Miscellaneous
| Battery type | CR2 |
