Humminbird eholote SOLIX 10 CHIRP MEGA SI+ G3
The SOLIX 10 CHIRP MSI+ G3 combines cutting-edge technologies like MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and AutoChart Live on an ultra-clear Cross Touch® display. Take full advantage of the generous 10.1" touchscreen display with customizable views and settings that allow you to see multiple technologies at once and find what you want quickly via the convenient side bar menu. Leverage the networking power of built-in Wi-Fi and NMEA 2000®, as well as Bluetooth® and Ethernet connections for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon.
Item Number | 411530-1 |
Series | SOLIX |
Display Size - Diagonal | 10.1" |
Display Pixel Matrix | 1280H x 800V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, Medium, and Low |
CHIRP - Frequencies Supported | Full Mode (28-75 kHz), Narrow Mode (75-155 kHz), Optional Deepwater (28-250 kHz), Wide Mode (130-250 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional Airmar CHIRP) |
CHIRP - Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
Depth-Down Imaging | 125 ft (800 kHz), 250 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 250 ft (800 kHz), 500 ft (MEGA), 800 ft (455 kHz) |
Interface | Touch Screen |
Features | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Touch Screen, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Compatible With | AIS, AutoPilot, MEGA 360, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
Power Draw | 2.5 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 11.81" W x 7.89" H x 4.78" D |
Mount-Optional Size | 11.81" W x 7.06" H x 1.2" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Size | 8" - 10" |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XM 14 HW MSI T |
HDMI Compatible | No |
MEGA Live Compatibility | Yes |
UPC | 0082324054914 |
Līzinga kalkulators
Pirmais maksājums % |
|||||
---|---|---|---|---|---|
Līzinga termiņš |
|||||
Līzinga kompānija |
|||||
Pirmā iemaksa |
|||||
Mēneša maksājums |
* Līzinga mēneša maksājuma apmēram ir informatīva nozīme, formējot līzingu tas var tikt precizēts